Graduation Requirements
Mount Sophia’s program is structured to give a standard for attaining a high school diploma for both college-bound and non-college bound students.
| SUBJECT | NON-COLLEGE BOUND | COLLEGE-BOUND |
| English, Language Arts, Literature | 4 credits | 4 credits |
| Mathematics | 4 credits (includes Algebra I, Geometry & Consumer Math) | 4 credits (includes Algebra I, II, Geometry & Consumer Math) |
| Social Studies | 4 credits (includes American & World history, ½ civics, ½ economics & ½ geography) | 4 credits (includes American & World history, ½ civics, ½ economics & ½ geography) |
| *Science | 4 credits: biology, chemistry, health, one other science, 3 must have labs (incl. bio & chem.) | 4 credits: biology, chemistry, health, one other science, 3 must have labs (incl. bio & chem.) |
| World Languages | 2 credits | 3 credits |
| **Career Pathways/Vocational Training | 3 credits | 3 integrated |
| Technology | 1 credit | 1 credit |
| Physical Education | 2 credits | 2 credits |
| Fine Arts | 1 credit | 1 credits |
| Electives | 2 credits | 3 credits |
| TOTAL REQUIRED | 26 CREDITS | 26 CREDITS |
* University of Delaware and some other state universities are looking for:
-2 credits of Social Sciences (in place of 2 of the Social Studies credits). This includes courses such as Geography, Civics, Economics, Psychology, Sociology, Human Development, and Anthropology.
-Physics and Pre-Calculus or Calculus in senior year.
**Career Pathways can be in the form of apprenticeships, service, or specific course work in the student’s area of interest. For many students, this is integrated into regular course work.
Service hours – While service is not a graduation requirement, Mount Sophia prefers that all students serve others in some area for at least 25 hours per year.