Graduation Requirements
Mount Sophia’s program is structured to give a standard for attaining a high school diploma for both college-bound and non-college bound students.
| SUBJECT | NON-COLLEGE BOUND | COLLEGE-BOUND |
| English, Language Arts, Literature | 4 credits | 4 credits |
| Mathematics | 4 credits (includes Algebra I, Geometry, Consumer Math & now other math) | 4 credits (includes Algebra I, II, Geometry & Consumer Math) |
| Social Studies | 4 credits (includes 1 credit each of American & World history, ½ credit each of civics,economics, geography, & 1 elective) | 4 credits (includes 1 credit each of American & World history, ½ credit each of civics,economics, geography, & 1 elective) |
| *Science | 4 credits: biology, chemistry, health, one other science, 3 must have labs (incl. bio & chem.) | 4 credits: biology, chemistry, health, one other science, 3 must have labs (incl. bio & chem.) |
| World Languages | 2 credits | 3 credits |
| **Career Pathways/Vocational Training | 3 credits (some may be integrated) | 3 credits integrated |
| Technology | 1 credit | 1 credit |
| Physical Education | 2 credits | 2 credits |
| Fine Arts | 1 credit | 1 credits |
| Electives | up to 4 credits | 3 credits |
| TOTAL REQUIRED | 26 CREDITS | 26 CREDITS |
* University of Delaware and some other state universities are looking for Physics and Pre-calc in senior year, as well as at least two credits of Social Sciences. (Geography, civics, economics, psychology, sociology, human development and anthropology are examples of Social Sciences.)
**Career Pathways can be in the form of apprenticeships, service, or specific course work in the student’s area of interest.
Service hours – While service is not a graduation requirement, Mount Sophia prefers that all students serve others in some area for at least 25 hours per year.